Liverpool FC players’ salaries 2021/22
Giancarlo Liguori / Bigstock.com
Liverpool FC, founded in 1892, is one of the most valuable clubs in the world. The owner of the Reds and the stadium on Anfield Road has been the billionaire US American “John W. Henry” (assets: 3.15 billion euros) with the investment company “Fenway Sports Group” since 2010. The trainer is the German Jürgen Klopp, who moved from Borussia Dortmund to Anfield Road in the summer of 2015. He earns a salary of 18 million euros per season.
Which players make the most money at Liverpool FC?
Anyone who thinks that Liverpool FC, as a traditional club, pays incredible salaries to its players, is seriously mistaken. Despite the recent successes, the players collect rather small sums of money compared to other top European clubs and direct Premier League competitors. For this, however, fat bonus payments are anchored in the player contracts, which are linked to certain league placements and title wins. However, none of the players have to gnaw at starvation. With additional advertising income, of course, the players earn even more money. The following Liverpool FC payroll so only lists the basic salaries without bonuses.
These are the current top earners at Liverpool FC
# | player | country | Salary / season | Born | Contract until |
---|---|---|---|---|---|
1 | Mohamed Salah | Egypt | € 13.5 million | 06/15/1992 | 2023 |
2 | Thiago Alcantara | Spain | € 12.9 million | 04/11/1991 | 2024 |
3 | Virgil Van Dijk | Netherlands | € 11 million | 07/08/1991 | 2023 |
3 | Trent Alexander-Arnold | England | € 11 million | 07.10.1998 | 2025 |
3 | Roberto Firmino | Brazil | € 11 million | 10/02/1991 | 2023 |
4th | Alisson Becker | Brazil | € 9.2 million | 10/02/1992 | 2024 |
5 | Jordan Henderson | England | € 7.4 million | 06/17/1990 | 2023 |
5 | Naby Keïta | Guinea | € 7.4 million | 02/10/1995 | 2023 |
6th | Alex Oxlade-Chamberlain | England | € 6.8 million | 08/15/1993 | 2022 |
7th | Andrew Robertson | Scotland | € 6.1 million | 03/11/1994 | 2024 |
7th | Sadio Mané | Senegal | € 6.1 million | 04/10/1992 | 2023 |
7th | Fabinho | Brazil | € 6.1 million | 10/23/1993 | 2023 |
7th | Joel Matip | Cameroon | € 6.1 million | 08/08/1991 | 2024 |
8th | Diogo iota | Portugal | € 5.5 million | 04/12/1996 | 2025 |
8th | Xherdan Shaqiri | Switzerland | € 5.1 million | 10/10/1991 | 2023 |
9 | Joe Gomez | England | € 4.6 million | 05/23/1997 | 2024 |
9 | James Milner | England | € 4.6 million | 01/04/1986 | 2022 |
10 | Ibrahima Konaté | France | € 4.2 million | 05/25/1999 | 2026 |
11th | Konstantinos Tsimikas | Greece | € 3.7 million | 05/12/1996 | 2025 |
11th | Divock orig | Belgium | € 3.7 million | 04/08/1995 | 2024 |
By the way, US basketball superstar LeBron James has also held around 2% of the shares in Liverpool FC since 2011 as part of a corporate cooperation with “Fenway Sports”.
Photo: Giancarlo Liguori / Bigstock.com
Visit site for more useful and informative articles!