Prize money US Open 2021: The highest-paid tennis tournament of the year
That’s how much money there is to be won in the US Open Grand Slam in 2021
The US Open is the fourth and last major Grand Slam tennis tournament of the year and traditionally takes place in Flushing Meadows Park in New York. In 2021, the tennis event will be held for the 140th time and, as usual, it was highest tennis prize money of the year distributed. A total of over 57.5 million US dollars in prize money will be distributed to the tennis stars in 2021. Due to the corona crisis, less prize money was paid out than before for the first time last year. The redistribution of the funds was retained, so that the winners / finalists receive less and the lower ranks more money.
- Start of the US Open: August 30, 2021
- Venue: New York, USA
- Women’s final: September 11, 2021 (winner: Emma Raducanu)
- Men’s final: September 12, 2021 (winner: Daniil Medvedev)
The US Open prize money
year | victory | final | 1/2 final | 1/4 finals | 1/8 final | 3rd round | 2nd round | 1 round |
---|---|---|---|---|---|---|---|---|
2021 | $ 2.5 million | $ 1.250000 | $ 675,000 | $ 425,000 | $ 265,000 | $ 180,000 | $ 115,000 | $ 75,000 |
2020 | $ 3,000,000 | $ 1,500,000 | $ 800,000 | $ 425,000 | $ 250,000 | $ 163,000 | $ 100,000 | $ 61,000 |
2019 | $ 3,850,000 | $ 1,900,000 | $ 960,000 | $ 500,000 | $ 280,000 | $ 163,000 | $ 100,000 | $ 58,000 |
2018 | $ 3,800,000 | $ 1,850,000 | $ 925,000 | $ 475,000 | $ 266,000 | $ 156,000 | $ 93,000 | $ 54,000 |
2017 | $ 3,700,000 | $ 1,825,000 | $ 920,000 | $ 470,000 | $ 253,625 | $ 144,000 | $ 86,000 | $ 50,000 |
2016 | $ 3.5 million | $ 1,750,000 | $ 875,000 | $ 450,000 | $ 235,000 | $ 140,000 | $ 77,188 | $ 43,313 |
2015 | $ 3,300,000 | $ 1,600,000 | $ 805,000 | $ 410,975 | $ 213,575 | $ 120,200 | $ 68,600 | $ 39,500 |
2014 | $ 3,000,000 | $ 1,450,000 | $ 730,000 | $ 370,250 | $ 187,300 | $ 105,090 | $ 60,420 | $ 35,754 |
2013 | $ 2,600,000 | $ 1,300,000 | $ 650,000 | $ 325,000 | $ 165,000 | $ 93,000 | $ 53,000 | $ 32,000 |
2012 | $ 1,900,000 | $ 950,000 | $ 475,000 | $ 237,500 | $ 120,000 | $ 65,000 | $ 37,000 | $ 23,000 |
2011 | $ 1,800,000 | $ 900,000 | $ 450,000 | $ 225,000 | $ 110,000 | $ 55,000 | $ 31,000 | $ 19,000 |
2010 | $ 1,700,000 | $ 850,000 | $ 400,000 | $ 200,000 | $ 100,000 | $ 50,250 | $ 31,000 | $ 19,000 |
The past US Open winners
Photo: Leonard Zhukovsky / Bigstock.com
Visit site for more useful and informative articles!