Aaron Rodgers: Green Bay Packers Net Worth and Salary
How much money does Aaron Rodgers make?
Aaron Rodgers is one of the top earners in the NFL as a quarterback for the Green Bay Packers. With an estimated fortune of around 120 million euros, he is also one of the richest NFL players. Incidentally, since 2018 he also owns a 1% stake in the NBA Team Milwaukee Bucks.
Superbowl XLV victory
2010 was the year of Aaron Rodgers. He led the Packers again via the wildcard into the playoffs and then up to the SuperBowl XLV. Here they defeated the Pittsburgh Steelers, led by quarterback Ben Roethlisberger. A-Rod entered the NFL history books and was also named the 2010 SuperBowl MVP.
The following years 2011-2016 Rodgers always moved into the playoffs with the Packers, although the second Super Bowl ring was not yet within reach. Green Bay only missed the playoffs in 2017, and probably also because of the quarterback’s broken collarbone. It remains to be seen whether the superstar will remain in good health in the future and will continue to ensure success at Lambeau Field and maybe even reach for the coveted ring again.
Aaron Rodgers has been a top performer at Green Bay Packers for over a decade and is therefore also the top earner. In 2018 he signed his new 4-year contract with the Packers and, as expected, it is worth millions.
year | salary | bonus | total |
---|---|---|---|
2005 | $ 230,000 | $ 2,120,000 | $ 2,350,000 |
2006 | $ 350,000 | $ 3,010,000 | $ 3,360,000 |
2007 | $ 505,000 | – | $ 505,000 |
2008 | $ 12,900,000 | – | $ 12,900,000 |
2009 | $ 680,000 | $ 7,920,000 | $ 8,600,000 |
2010 | $ 6,000,000 | $ 500,000 | $ 6.5 million |
2011 | $ 7,250,000 | $ 500,000 | $ 7,750,000 |
2012 | $ 8,000,000 | $ 500,000 | $ 8,500,000 |
2013 | $ 4,500,000 | $ 33,750,000 | $ 38,250,000 |
2014 | $ 900,000 | $ 10,008,256 | $ 10,908,256 |
2015 | $ 1,000,000 | $ 10,608,773 | $ 11,608,773 |
2016 | $ 11,500,000 | $ 1,100,000 | $ 12.6 million |
2017 | $ 12,550,000 | $ 762,500 | $ 13,312,500 |
2018 | $ 1,100,000 | $ 65.8 million | $ 66,900,000 |
2019 | $ 1,100,000 | $ 28,480,000 | $ 29,580,000 |
2020 | $ 1,550,000 | $ 20,000,000 | $ 21,550,000 |
2021 | $ 1,075,000 | $ 21,264,706 | $ 22,339,706 |
total | $ 263,283,010 |
Salary in the next few years according to the current contract
- 2022: $ 26,970,588
- —- possible end of contract
- 2023: $ 25,500,000
- 2024: Free Agent
Photo: DFree / Bigstock.com
Visit site for more useful and informative articles!