Dota 2 Prize Money Record – The International 10 (2020)
That’s how much prize money there is to be won in the Dota 2 “The International” tournament
The “The International” Dota 2 tournament is that highest endowed eSports tournament in the world. In 2011 it took place for the first time as part of Gamescom in Cologne. The game manufacturer Valve has been providing annually since $ 1.6 million base prize money to disposal. The rest is contributed by a clever founding system, where digital game content (Battle Pass) is sold and 25% of the proceeds flow into the prize money of the tournament. In 2019 an unbelievable total of 34.4 million US dollars in prize money was played, of which over 15.6 million US dollars went to the winning team “OG”.
Record: In 2020, the previous year’s prize money of 34.3 million US dollars was cracked and the 40 million US dollar mark fell. There is still a long time until the end of the founding phase, because the timer runs until one day after the final. That means there will be a few more euros. Due to the Covid-19 situation, the tournament was postponed to 2021.
- Group stage: 08/15/2019 – 08/18/2019
- Main Event: 08/20/2019 – 08/25/2019
- Final: 08/25/2019 (Winner: OG)
- Venue: Shanghai, China
year | total | 1st place | 2nd place | 3rd place | 4th Place | 5th / 6th | 7.8. | location |
---|---|---|---|---|---|---|---|---|
2020 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Stockholm |
2019 | $ 34,330,068 | $ 15,620,181 | $ 4,462,908 | $ 3,089,706 | $ 2,059,804 | $ 1,201,552 | $ 858,252 | Shanghai |
2018 | $ 25,532,177 | $ 11,190,158 | $ 4,069,148 | $ 2,670,379 | $ 1,780,252 | $ 1,144,448 | $ 635,804 | Vancouver |
2017 | $ 24,787,916 | $ 10,862,683 | $ 3,950,067 | $ 2,592,231 | $ 1,728,154 | $ 1,110,956 | $ 617,198 | Seattle |
2016 | $ 20,770,460 | $ 9,139,002 | $ 3,427,126 | $ 2,180,898 | $ 1,453,932 | $ 934,671 | $ 519,262 | Seattle |
2015 | $ 18,429,613 | $ 6,616,014 | $ 2,848,562 | $ 2,205,338 | $ 1,562,114 | $ 1,182,011 | $ 818,316 | Seattle |
2014 | $ 10,931,103 | $ 5,028,308 | $ 1,475,699 | $ 1,038,455 | $ 819,833 | $ 655,866 | $ 519,227 | Seattle |
2013 | $ 2,874,381 | $ 1,437,190 | $ 632,364 | $ 287,438 | $ 201,207 | $ 114,975 | $ 43,116 | Seattle |
2012 | $ 1,600,000 | $ 1,000,000 | $ 250,000 | $ 150,000 | $ 80,000 | $ 35,000 | $ 35,000 | Seattle |
2011 | $ 1,600,000 | $ 1,000,000 | $ 250,000 | $ 150,000 | $ 80,000 | $ 35,000 | $ 35,000 | Cologne |
The winners of the past few years
A total of 18 teams have taken part in the final tournament since 2017. Each team consists of five players who share the prize money.
year | winner | 2nd place | 3rd place |
---|---|---|---|
2019 | 1st floor | Team Liquid | PSG.LGD |
2018 | 1st floor | PSG.LGD | Evil Geniuses |
2017 | Team Liquid | Newbee | LGD.Forever Young |
2016 | Wings Gaming | Digital chaos | Evil Geniuses |
2015 | Evil Geniuses | CDEC gaming | LGD Gaming |
2014 | Newbee | Vici Gaming | Evil Geniuses |
2013 | Alliance | Natus Vincere | Orange esports |
2012 | Invictus Gaming | Natus Vincere | LGD Gaming |
2011 | Natus Vicere | EHOME | Scythe Gaming |
Total prize money at “The International” since 2011
The development of the total prize money since the tournament started in 2011:
Image: romankosolapov / Bigstock.com
Visit site for more useful and informative articles!