FC Barcelona player salaries 2020/21
FC Barcelona (Futbol Club Barcelona), founded in 1899, is one of the most valuable clubs in the world. The five-time Champions League winner pays high salaries for his players. First and foremost, of course, exceptional footballer Lionel Messi, who goes on the hunt for goals with his congenial partner Antoine Griezman.
Which players make the most money at FC Barcelona?
Players and, above all, top earners at FC Barcelona, that is the dream of every football player. How much salary do the professionals get from their club? Unfortunately no one is starving. But you can also see very clearly that only the top stars get really top salaries from Barca. But the players earn a lot more than their base salary, because bonuses and advertising income are in the FC Barcelona payroll not included.
These are the current top earners at FC Barcelona:
# | player | country | Salary / season | Born | Contract until |
---|---|---|---|---|---|
1 | Lionel Messi | Argentina | € 35 million net | 06/24/1987 | 2021 |
2 | Antoine Griezmann | France | € 17 million | 03/21/1991 | 2024 |
3 | Sergio Busquets | Spain | € 15 million | 07/16/1988 | 2023 |
4th | Gerard Pique | Spain | € 12.7 million | 02/02/1987 | 2022 |
5 | Ousmane Dembélé | France | € 12 million | 05/15/1997 | 2022 |
5 | Samuel Umtiti | Cameroon | € 12 million | 11/14/1993 | 2023 |
6th | Sergi Roberto | Spain | € 10 million | 02/07/1992 | 2022 |
6th | Frenkie de Jong | Netherlands | € 10 million | 05/12/1997 | 2024 |
7th | Arturo Vidal | Spain | € 9 million | 05/22/1987 | 2021 |
8th | Marc-André ter Stegen | Germany | € 8.5 million | 04/30/1992 | 2022 |
8th | Jordi Alba | Spain | € 8.5 million | 03/21/1989 | 2024 |
9 | Miralem Pjanic | Bosnia | € 7.5 million | 08/12/1996 | 2024 |
10 | Rafinha | Brazil | € 5 million | 02/12/1993 | 2020 |
11th | Malcom | Brazil | € 4.3 million | 02/26/1997 | 2023 |
12th | Neto | Brazil | € 3.7 million | 07/19/1989 | 2023 |
13th | Clement Lenglet | France | € 2.7 million | 06/17/1995 | 2023 |
14th | Ansu Fati | Guinea-Bissau | € 0.3 million | 10/31/2002 | 2022 |
Matheus Fernandes | Brazil | no estimate yet | 06/30/1998 | 2025 | |
Trincão | Portugal | no estimate yet | 12/29/1999 | 2025 | |
Júnior Firpo | Spain | no estimate yet | 08/22/1996 | 2024 | |
Moussa Wagué | Senegal | no estimate yet | 04/10/1998 | 2023 |
Coach Ronald Koeman can look forward to a salary of 5 million euros / year.
Photo: Maxisports / Bigstock.com
Visit site for more useful and informative articles!