FC Bayern Munich player salaries 2021/22
FC Bayern Munich, founded in 1900, is one of the most valuable clubs in the world. The six-time Champions League winner and record champions (31 championships) in the German Bundesliga is also the club that pays its players in Germany the highest salaries. With sales of over 750 million euros last year, FC Bayern can easily afford these payments. From a purely economic point of view, the association is highly profitable and makes annual profits in the three-digit million range.
Which players earn the most money at Bayern Munich?
Top earners at FC Bayern Munich, that’s the dream of every football player. How much salary do the professionals get from their club? Suffice it to say, nobody will have to suffer from starvation. But the players earn a lot more than their base salary, because bonuses and advertising income are in the FC Bayern Munich payroll not included. Some contracts or loans expire in summer 2020 and have to be extended by the record champions. Of course, the players can hope for a hefty salary increase again.
These are the current top earners in Bavaria:
# | player | Salary / season | Born | Contract until |
---|---|---|---|---|
1 | Robert Lewandowski | € 20 million | 08/21/1988 | 2023 |
2 | Manuel Neuer | € 18 million | 03/27/1986 | 2023 |
2 | Joshua Kimmich | € 18 million | 02/08/1995 | 2025 (new contract) |
3 | Leroy Sané | € 17 million | 01/11/1996 | 2025 |
4th | Thomas Müller | € 15 million | 09/13/1989 | 2023 |
4th | Leon Goretzka | € 15 million | 02/06/1995 | 2025 |
5 | Lucas Hernández | € 13 million | 02/14/1996 | 2024 |
6th | Dayot Upamecano | € 10 million | 10/27/1998 | 2026 (new addition) |
7th | Kingsley Coman | € 8 million | 06/13/1996 | 2023 |
7th | Serge Gnabry | € 8 million | 07/14/1995 | 2023 |
8th | Corentin Tolisso | € 7 million | 08/03/1994 | 2022 |
8th | Niklas Süle | € 7 million | 09/03/1995 | 2022 |
9 | Alexander Nübel | € 5.5 million | 09/30/1996 | 2025 (awarded) |
10 | Alphonso Davies | € 5 million | 11/02/2000 | 2025 |
10 | Benjamin Pavard | € 5 million | 03/28/1996 | 2024 |
10 | Jann-Fiete Arp | € 5 million | 01/06/2000 | 2024 (awarded) |
10 | Sven Ulreich | € 5 million | 08/03/1988 | 2022 |
11th | Marc Roca | € 2.8 million | 11/26/1996 | 2025 |
11th | Michaël Cuisance | € 2.8 million | 08/16/1999 | 2024 |
12th | Eric Maxim Choupo-Moting | € 2.6 million | 03/23/1989 | 2023 |
13th | Tanguy Nianzou Kouassi | € 2 million | 06/07/2002 | 2025 |
14th | Bouna Sarr | € 1.9 million | 01/31/1992 | 2024 |
15th | Joshua Zirkzee | € 0.8 million | 05/22/2001 | 2023 |
16 | Christian Früchtl | € 0.5 million | January 28, 2000 | 2022 |
16 | Omar Richards | € 0.5 million | 02/15/1998 | 2025 |
16 | Jamal Musiala | € 0.5 million | 02/26/2003 | 2026 |
17th | Ron-Thorben Hoffmann | € 0.2 million | 04/04/1999 | 2022 |
17th | Josip Stanisic | € 0.2 million | 04/02/2000 | 2023 (youth) |
Marcel Sabitzer | no estimate yet | 03/17/1994 | (Newcomer) |
In the summer of 2021, Julian Nagelsmann took over the Bayern coaching position and replaced the new national coach, Hansi Flick, from his position. Nagelsmann is said to earn a salary of 8 million euros.
The salaries themselves are not officially communicated by the association and are therefore based on media research and estimates.
The sales and profits of FC Bayern Munich:
Long-term successes have played a large part in the economic success of the last few decades FC Bayern Manager & President Uli Hoeneß, who handed over his office to Herbert Hainer in 2019, as well as the CEO of FC Bayern München AG Karl-Heinz Rummenigge, who will hand over his office to Oliver Kahn in 2021.
Former player salaries at FC Bayern
player | last salary | Born | last season |
---|---|---|---|
Javi Martínez | € 6 million | 09/02/1988 | 2020/21 |
David Alaba | € 10 million | 06/24/1992 | 2020/21 |
Jerome Boateng | € 12 million | 09/03/1988 | 2020/21 |
Thiago Alcántara | € 12 million | 04/11/1991 | 2019/20 |
Philippe Coutinho | € 13 million net | 06/12/1992 | 2019/20 (loan) |
Javi Martínez | € 6 million | 09/02/1988 | 2019/20 |
Arjen Robben | € 7 million | 01/23/1984 | 2018/19 |
Franck Ribery | € 7 million | 04/07/1983 | 2018/19 |
Mats Hummels | € 10 million | December 16, 1988 | 2018/19 |
Rafinha | € 5 million | 07.09.1985 | 2018/19 |
James Rodríguez | € 13 million | 07/12/1991 | 2018/19 (loan) |
Renato Sanches | € 3 million | 08/18/1997 | 2018/19 |
Arturo Vidal | € 10 million | 05/22/1987 | 2017/18 |
Philipp Lahm | € 10 million | 11/11/1983 | 2016/17 |
Xabi Alonso | € 5.4 million | 11/25/1981 | 2016/17 |
Tom Strong | € 1.5 million | 03/18/1981 | 2016/17 |
Mario Götze | € 12 million | 06/03/1992 | 2015/16 |
Holger Badstuber | € 4 million | 03/13/1989 | 2015/16 |
Bastian Schweinsteiger | € 10 million | 08/01/1984 | 2014/15 |
Toni Kroos | € 4.5 million | 04/01/1990 | 2013/14 |
Miroslav Klose | € 7 million | 06/09/1978 | 2010/11 |
Mark van Bommel | € 4 million | 04/22/1977 | 2010/11 |
Luca Toni | € 10 million | 05/26/1977 | 2009/10 |
Lukas Podolski | € 3 million | 06/04/1985 | 2008/09 |
Oliver Kahn | € 5 million | 06/15/1969 | 2007/08 |
Stefan Effenberg | € 4.5 million | 08/02/1968 | 2001/02 |
Lothar Matthäus | € 2.5 million | 03/21/1961 | 1999/00 |
Photo: sportsphotographer.eu / Bigstock.com
Visit site for more useful and informative articles!