Prize money Australian Open 2021: The first major ATP tennis tournament of the year
That is how much money there was at the Australian Open in 2021
The Australian Open (Happy Slam) is the first major Grand Slam tennis tournament of the year and traditionally takes place in Melbourne Park. The tennis event was held for the 109th time in 2021. A total of 2021 71.5 million Australian dollars (45.33 million euros) in prize money distributed to the tennis stars. This means that the prize money has only increased slightly compared to the previous year, but because of the Covid-19 situation, they wanted to set an example and not reduce it. However, the top-placed stars earn a lot less than last year, the Prize money up to the quarterfinals has been increased. This means that the weaker players are paid more money.
- Start of the Australian Open: February 8, 2021
- Venue: Melbourne, Australia
- Women’s final: February 20, 2021 (winner: Naomi Ōsaka)
- Men’s final: February 21, 2021 (winner: Novak Djokovic)
The prize money of the Australian Open
All amounts are in Australian dollars
year | victory | final | 1/2 final | 1/4 finals | 1/8 final | 3rd round | 2nd round | 1 round |
---|---|---|---|---|---|---|---|---|
2021 | $ 2,750,000 | $ 1,500,000 | $ 850,000 | $ 525,000 | $ 320,000 | $ 215,000 | $ 150,000 | $ 100,000 |
2020 | $ 4,120,000 | $ 2,065,000 | $ 1,040,000 | $ 525,000 | $ 300,000 | $ 180,000 | $ 128,000 | $ 90,000 |
2019 | $ 4.1 million | $ 2,050,000 | $ 920,000 | $ 460,000 | $ 260,000 | $ 155,000 | $ 105,000 | $ 75,000 |
2018 | $ 4,000,000 | $ 2,000,000 | $ 880,000 | $ 440,000 | $ 240,000 | $ 142,500 | $ 90,000 | $ 60,000 |
2017 | $ 3,700,000 | $ 1,900,000 | $ 900,000 | $ 440,000 | $ 220,000 | $ 130,000 | $ 80,000 | $ 50,000 |
2016 | $ 3,400,000 | $ 1,700,000 | $ 750,000 | $ 375,000 | $ 193,000 | $ 108,000 | $ 67,000 | $ 38,500 |
2015 | $ 3,100,000 | $ 1,550,000 | $ 650,000 | $ 340,000 | $ 175,000 | $ 97,500 | $ 60,000 | $ 34,500 |
2014 | $ 2,650,000 | $ 1,325,000 | $ 540,000 | $ 270,000 | $ 135,000 | $ 75,000 | $ 50,000 | $ 30,000 |
2013 | $ 2,430,000 | $ 1,215,000 | $ 500,000 | $ 250,000 | $ 125,000 | $ 71,000 | $ 45,500 | $ 27,600 |
2012 | $ 2,300,000 | $ 1,150,000 | $ 437,000 | $ 218,500 | $ 109,250 | $ 54,625 | $ 33,300 | $ 20,000 |
2011 | $ 2,200,000 | $ 1,100,000 | $ 420,000 | $ 210,000 | $ 93,000 | $ 54,500 | $ 32,000 | $ 20,000 |
2010 | $ 2,100,000 | $ 1,050,000 | $ 400,000 | $ 200,000 | $ 89,000 | $ 52,000 | $ 31,500 | $ 19,500 |
The past Australian Open winners
Photo: ymgerman / Bigstock.com
Visit site for more useful and informative articles!