PSG (Paris Saint Germain) Salaries 2021/22

the Paris Saint-Germain Football Club, founded in 1970, is one of the most valuable associations in the world. The state fund of the Emirates Qatar (QSi) is managed as the owner. When PSG became president Nasser Al-Khelaifi used. The coach of Paris Saint Germain is Mauricio Pochettino, who is said to earn 6.3 million euros a year and can earn bonuses of up to 8 million euros.
These are the salaries that PSG superstars earn
PSG is repeatedly criticized for its many superstars and the sums of money that are due in salaries. Astronomical transfer fees have also been paid for many footballers in the past. The President always emphasizes that UEFA Financial Fair Play is observed. The current footballers at PSG earn this salary per year:
# | player | country | Salary / season | Born | Contract until |
---|---|---|---|---|---|
1 | Lionel Messi | Argentina | 41 million euros net | 06/24/1987 | 2023 + 1 |
2 | Neymar | Brazil | 36 million euros | 02/05/1992 | 2025 |
3 | Kylian Mbappé | France | 25 million euros | December 20, 1998 | 2022 |
4th | Sergio Ramos | Spain | 15 million euros | 03/30/1986 | 2023 |
5 | Marco Verratti | Italy | 14.4 million euros | 05/11/1992 | 2024 |
5 | Marquinhos | Brazil | 14.4 million euros | 05/14/1994 | 2024 |
6th | Angel Di María | Argentina | 13.2 million euros | 02/14/1988 | 2022 |
7th | Gianluigi Donnarumma | Italy | 12 million euros | 02/25/1999 | 2026 |
7th | Keylor Navas | Costa Rica | 12 million euros | December 15, 1986 | 2024 |
8th | Georginio Wijnaldum | Netherlands | 10 million euros | 11/11/1990 | 2024 |
9 | Mauro Icardi | Argentina | 9.6 million euros | 02/19/1993 | 2024 |
10 | Leandro Paredes | Argentina | 9 million euros | 06/29/1994 | 2023 |
11th | Juan Bernat | Portugal | 8.4 million euros | 03/01/1993 | 2025 |
12th | Achraf Hakimi | Morocco | 8 million euros | 11/04/1998 | 2026 |
12th | Presnel Kimpembe | France | 8 million euros | 08/13/1995 | 2024 |
13th | Other Herrera | Spain | 7.8 million euros | 08/14/1989 | 2024 |
14th | Julian Draxler | Germany | 7.2 million euros | 09/20/1993 | 2024 |
15th | Idrissa Gueye | Senegal | 6 million euros | 09/26/1989 | 2023 |
16 | Layvin Kurzawa | France | 5.4 million euros | 09/04/1992 | 2024 |
16 | Pablo Sarabia | Spain | 5.4 million euros | 05/11/1992 | 2024 |
16 | Abdou Diallo | Senegal | 5.4 million euros | 05/04/1996 | 2024 |
17th | Thilo Kehrer | Germany | 4.9 million euros | 09/21/1996 | 2023 |
Image sources:
ricochet64 + Keitma-st / Bigstock.com
Visit site for more useful and informative articles!